Little Giant Pond Pump Models In The USA
Little
Giant PE-2F-WG 300 GPH Statuary Water Garden Pump
These epoxy filled small pond pumps, compact in design, produce superior water flow and have a corrosion resistant plastic casing ... Ideal for commercial, industrial and home use including powering statuary fountains, water displays, air conditioners, machine tool coolants, and many other applications where liquids must be transferred or re-circulated ... Thermally protected motor ... 1 year warranty.
USA visitors click Little Giant 300 GPH Statuary Pump | UK Pond Pumps
| Little Giant Statuary Water Garden Pump PE-2F-WG | ||||
| Horsepower | 1/40 HP | |||
| Flow | 18 LPM | |||
| Cord Length | 12' | |||
| Shut Off | 8.3' | |||
| Voltage | 230 | |||
| Hertz | 50 | |||
| Amps | 0.4 | |||
| Watts | 45 | |||
| Weight | 4.33 lbs | |||
| Dimensions | 4.2" x 2.8" x 4.8" | |||
|
Flow (GPM) | Head (m) | Flow (LPM) | |
| 1 | 290 | 0.3 | 1098 | |
| 3 | 241 | 0.9 | 912 | |
| 6 | 152 | 1.8 | 575 | |
| 8 | 29 | 2.4 | 110 | |
Little
Giant PE-2.5F-WG 475 GPH Submersible Pond Pumps
These Epoxy Encapsulated pumps, commonly referred to as "potted pumps", feature an epoxy-encapsulated motor, plastic housing and radial lip seal on the motor shaft ... These in pond small water pumps are perfect for supplying fountain nozzles and pond filters as well as circulating ponds up to to 800 gallons ... Made from corrosion resistant material ... Thermally protected motor ... Easy-to-clean screen helps protect the pump from pond debris ... 3/8" MNPT outlet accepts 5/8" I.D. flexible tubing.
USA visitors click Little Giant PE-2.5F-WG Submersible Pond Pumps | UK Pond Pumps
| Little Giant Potted Pump PE-2.5F-WG | ||||
| Horsepower | 1/28 HP | |||
| Flow | 475 GPH @ 1' Head | |||
| Cord Length | 15' | |||
| Shut Off | 13.4' | |||
| Voltage | 115 | |||
| Hertz | 60 | |||
| Amps | 1.4 | |||
| Watts | 80 | |||
| Weight | 5.17 lbs | |||
| Dimensions | 4" x 4" x 4.6" | |||
|
Flow (GPM) | Head (m) | Flow (LPM) | |
| 1 | 475 | 0.3 | 1798 | |
| 3 | 440 | 0.9 | 1666 | |
| 5 | 395 | 1.5 | 1495 | |
| 8 | 270 | 2.4 | 1022 | |
| 10 | 205 | 3.0 | 776 | |
