Comprehensive List Of Popular Marginals Or Aquatic Marginal Pond Plants
Some Of The Best Marginal Plants For Garden Ponds
Marginal
Aquatic Plants
Marginal water plants, as the name suggest grow in shallow areas of your pond, in water up to 6 inches deep. They are appear in a variety of shapes and sizes, from tall reeds and rushes to low growing ground cover plants.
Click to see Aquatic Plant Articles on this site ...
These aquatic water plants are easy to plant. All you have to do is lower the crate or basket containing whichever marginals you have selected into the marginal shelves, around the perimeter of your water garden or fish pond. The image opposite shows a great way of planting marginals into a flexi liner pond.
On this page you will find a comprehensive list of marginal pond plants, including their Latin names, mature height and a short description, highlighting their color, appearance and shape.
| Name | Mature height (inch) | Water depth over soil (inch) | Flowering period | Description |
| Acorus calamus Variegatus | 20 to 31 | 1 to 6 | summer | Same as the above, but with green and cream vertical striped leaves. |
| Acorus calamus. sweet flag | 24 to 39 | 0 to 6 | summer | Dark green iris-like with a small, insignificant green horn-shaped bloom. Aromatic rootstock. |
| Acorus gramineus var. gramineus | 8 to 16 | 0 to 2 | summer | White-green striped lanceolate leaves. |
| Acorus gramineus Variegatus | 10 to 14 | 0 to 2 | summer | Yellow green striped lanceolate leaves. |
| Acorus intermedius | 14 to 18 | 0 to 4 | summer | Green lanceolate leaves. |
| Alisma parviflorum | 16 to 14 | 2 to 10 | summer | Attractive round leaves. |
| Alisma plantago-aquaticum. great water plantain | 16 to 31 | 0 to 8 | summer | Robust plant with broad, lanceolate long stemmed leaves and clusters of whitish-grey flowers. |
| Allium schoenoprasum | 20 to 31 | 0 | winter | Grass like tubular, mid green leaves. Starry, rose pink flowers arranged in dense globular heads. |
| Aponogeton distachyos | 4 to 24 | 4 to 30 | summer | Oval-shaped shaped leaves with brown spots. Sweetly scented snow-white waxy flowers with jet black anthers. Second flowering during mid winter. |
| Berula erecta. lesser water parsnip | 12 to 24 | 0 to 4 | July to September | Narrow, irregularly serrate leaves. Tiny flowers. |
| Butomus umbellatus. flowering rush | 24 to 39 | 1 to 10 | winter | Triangular sword shaped leaves, red in spring turning to dark green. Rose-pink flowers are produced in umbels. |
| Caltha palustris Plena | 10 to 20 | 0 to 6 | spring | As Caltha Paustris, but with double yellow flowers. Frequently has a second flowering during late summer. |
| Caltha palustris var. alba | 10 to 16 | 0 to 4 | spring | Slightly serrated dark green leaves with white single flowers. |
| Caltha palustris var. polypetala | 24 to 35 | 2 to 10 | spring | Large serrated dark green foliage with large single yellow flowers. |
| Caltha palustris. marsh marigold; king cup | 4 to 8 | 0 to 6 | spring | Slightly serrated dark green leaves with single yellow flowers. |
| Carex pseudocyperus | 24 to 35 | 0 to 10 | winter | Bright green, grassy leaves with drooping, many dark green flowering spikelets. |
| Carex riparia Bowles Golden | 4 to 8 | 3 to 8 | winter | Most decorative sedge for shallow water, with beautiful rich golden-yellow foliage. |
| Carex riparia Variegata. variegated pond sedge | 4 to 8 | 3 to 8 | winter | A coarse grass with broad green and white leaves. |
| Carex riparia. great pond sedge | 14 to 20 | 0 to 10 | winter | A coarse grass with broad leaves and brown spikelets. |
| Cella palustris. bog arum | 6 to 10 | 1 to 10 | winter | A rambling plant with heart shaped leaves, arum-like white flowers followed by right red seed heads. |
| Cotula coronopifolia. brass buttons | 8 to 16 | 0 to 8 | winter | A pretty creeping plant with numerous bright yellow flowers like buttons. An annual that seeds well and is suitable for colonizing. |
| Cyperus longus. sweet galingale | 24 to 47 | 1 to 10 | summer | Dark green grass like pendulous foliage with brown flowers. |
| Dicchromena colorata. star grass | 16 to 14 | 1 to 2 | winter to spring | An attractive green and white star-shaped cascade. |
| Equisetum hyemale | 24 to 39 | 0 to 6 | Thick bamboo types of stems, larger version of scirpoides. | |
| Equisetum scirpoides | 10 to 16 | 0 to 4 | Attractive small spiky bamboo types stem. | |
| Eupatorium cannabinum. hemp agrimony | 24 to 47 | 0 to 4 | spring | Large mid-green, lanceolate leaves. Reddish stem with rounded terminal heads 10 to 12 cm across of the red purple florets. |
| Geum rivale. water avens | 4 to 8 | 0 to 6 | winter and spring | Nodding bell shaped red flowers. |
| Glyceria aquatica. manna grass | 20 to 31 | 4 to 16 | winter | A stout reed like grass with a branched panicle of greenish spikelets. |
| Glyceria maxima Variegata | 12 to 24 | 1 to 10 | winter | Very vigorous plant with pinky red grass type foliage in spring, maturing later to yellow and white. Pendulous inflorescence. |
| Hippuris vulgaris. mares tail | 10 to 12 | 1 to 6 | winter | Stems stand stiffly out of water, densely packed with whorls of narrow foliage. |
| Houttuynia cordata Chameleon | 8 to 20 | 0 to 2 | spring | Red, yellow and green tricolor cordate leaves with red stems. Single white flowers. |
| Houttuynia cordata Plena | 4 to 8 | 0 to 10 | spring | The bluish-green cordate leaves are trimmed with red and grow from red stem. The semi double flowers have red flecks on the petal ends. A very attractive pool plant. |
| Hydrocotyle vulgaris | 12 to 16 | 0 to 4 | winter | Creeping habit round crenate foliage. Small white flowers. |
| Iris ensata (Iris kaempferi) | 24 to 35 | 0 to 4 | winter | Clematis flowered iris with colors varying through white, blue, red, violet and crimson, often with bold and elaborate markings |
| Iris laevigata | 24 to 35 | 0 to 35 | winter | Dark foliage with rich blue flowers. It is probably the best iris for garden ponds. |
| Iris laevigata Colchesterensis | 24 to 35 | 0 to 8 | winter | Blue and white flowers. |
| Iris laevigata hybrids | 24 to 31 | 0 to 6 | winter | Flower colors range from ark blue to white. |
| Iris laevigata Snowdrift | 24 to 35 | 0 to 10 | winter | As iris laevigata but with superb large white blooms having six petals. |
| Iris laevigata Variegata | 20 to 24 | 1 to 4 | winter | Bright green and white foliage with blue flowers. Sometimes rather difficult to establish. |
| Iris pseudacorus Flore Pleno | 24 to 39 | 0 to 10 | winter | Bright yellow double flowers. |
| Iris pseudacorus var. bastardii | 24 to 39 | 0 to 10 | winter | Vigorous broad green foliage with pale cream flowers. |
| Iris pseudacorus Variegata | 24 to 39 | 0 to 6 | winter | As Iris pseudacorus but has attractive green and yellow leaf variegations. |
| Iris pseudacorus. yellow flag | 24 to 39 | 0 to 10 | winter | Vigorous iris with broad green foliage and bright yellow flowers. |
| Iris sibirica | 24 to 39 | 0 to 4 | winter | An attractive group of summer flowering irises. The blooms make good cut flowers and there are many good varieties in cultivation. |
| Iris versicolor Kermesina | 24 to 39 | 0 to 10 | winter | The foliage is 2 to 3 cm wide and 50 to 60 cm long. Blue flower with spotted yellow throat. |
| Juncus effusus var. spiralis | 10 to 18 | 0 to 4 | winter | Stems twisted throughout in a curious corkscrew manner. |
| Juncus effusus. common rush; soft rush | 12 to 47 | 0 to 10 | winter | Dark green stems and dark brown inflorescence. |
| Juncus ensifolius. sword leaved rush. | 22 to 28 | 0 to 6 | winter | Bright green grass-like foliage, dark brown inflorescence. |
| Lobelia fulgens | 31 to 39 | 0 to 2 | spring | Purplish-red foliage and stalks bearing brilliant red flowers. |
| Lobelia siphilitica | 18 to 35 | 0 to 2 | winter | A handsome species with lanceolate, light green leaves and bright blue flowers each 2 cm long. |
| Lychnis flos-coculi. ragged robin | 20 to 30 | 0 to 4 | winter | Ragged rose pink flowers. |
| Lysichiton americanus. skunk cabbage. | 24 to 39 | 0 to 12 | summer | Bright yellow arum- shaped are followed by very large dark green leaves. |
| Lysichiton camtschatcensis | 16 to 31 | 0 to 12 | summer | As Lysimachia americanus but with white flowers. |
| Lysimachia nummularia Aurea | 4 to 10 | 0 to 6 | spring | As Lysimachia nummularia but with golden leaves and yellow flowers. |
| Lysimachia nummularia. creeping jenny | 4 to 6 | 0 to 6 | spring | Creeping plant with glossy round leaves about 2 cm long. Bright golden cup shaped flowers. |
| Lysimachia thyrsiflora | 20 to 28 | 2 to 8 | winter | An erect form of Lysimachia bearing dense heads of yellow flowers. |
| Lythrum salicaria | 14 to 19 | 0 to 6 | spring | An native plant with small, reddish- purple blooms, mid green, lanceolate leaves. |
| Mentha aquatica. water mint | 12 to 24 | 0 to 8 | summer | Egg-shaped serrated leaves with whorls of lilac flowers. Strong mint scent. |
| Menyanthes trifoliate. buck bean | 12 to 16 | 2 to 12 | spring | Trifoliate olive-green foliage. Delicate white flowers tipped with pink. A rambling plant suitable for hiding pool edges. |
| Mimulus Burgess | 8 to 16 | 1 to 6 | winter | Serrated ovate leaves with yellow flowers that are excessively blotched with red. |
| Mimulus Calypso Hybrids | 8 to 16 | 1 to 6 | winter | Multi colored flowers. |
| Mimulus guttas | 8 to 16 | 1 to 6 | winter | Serrated leaves with yellow flowers, heavily blotched with brown and purple. |
| Mimulus Hose-in-Hose | 8 to 16 | 1 to 6 | winter | Yellow flowers one trumpet inside another. |
| Mimulus luteus copper | 8 to 16 | 0 to 6 | winter | Serrated leaves with copper-orange flowers. |
| Mimulus luteus. monkey musk | 8 to 16 | 1 to 6 | winter | Serrated leaves with yellow flowers, variety marked with maroon and brown spots. |
| Mimulus ringens | 4 to 8 | 1 to 6 | spring | Longer and narrower leaves than the preceding varieties, but still serrated. Violet-blue flowers. |
| Myosotis scorpioides Mermaid | 8 to 12 | 12 to 16 | winter | Thicker stems and darker foliage. The larger flowers are deep blue with yellow eye. |
| Myosotis scorpioides. water forget-me not | 8 to 12 | 12 to 16 | winter | Elongated, spoon shaped, hairy leaves with clusters of small white blue flowers. |
| Myriophyllum aquaticum. parrot's feather | 8 to 12 | 12 to 16 | spring | Very pale green feathery foliage with insignificant flowers. Strong creeping habit. Will not survive severe winter unless submerged in deep water. |
| Orontium aquaticum. golden club | 4 to 8 | 10 to 16 | summer | Velvety bluish-green leaves with a silvery underside. The beautiful yellow flowers appear on white stems. |
| Peltandra undulata green arrow arum | 12 to 24 | 2 to 12 | winter | Firm, strongly veined, bright green leaves, also arrow-shaped. The green arum-shaped flowers are followed by green berries. |
| Petasites hybridus | 39 to 49 | 0 to 2 | summer | Perennial with deep thick root like stem. Many pink flower heads. Wide leaves. |
| Phalaris arundinacea var. picta. reed canary grass | 30 to 59 | 0 to 6 | summer | Grass type aquatic with green and white striped leaves. |
| Phalaris canariensis. canary grass | 20 to 39 | 0 to 2 | spring | Similar to arundinacea but with yellow green leaves. |
| Phragmites australis. norfolk reed | 71 to 118 | 0 to 20 | summer | A strong growing grass with broad, glossy leaves and heavy purple or violet plumes of flowers. Stems are used for thatching. |
| Pontederia cordata var. Alba | 24 to 31 | 4 to 12 | spring | White flowers as Pontederia cordata. |
| Pontederia cordata var. lanceolata | 47 to 59 | 2 to 12 | spring | Longer flower spikes than Pontederia cordta and more foliage. |
| Pontederia cordata. pickerel weed | 24 to 31 | 4 to 12 | spring | Heart-shaped green leaves with clusters of closely packed blue flowers borne on a spike. |
| Ranunculus acris Flore Pleno | 8 to 16 | 0 to 6 | winter | Small yellow button like flowers |
| Ranunculus flammula. lesser spearwort | 8 to 12 | 2 to 8 | winter | Small lanceolate leaves with branching stems holding large numbers of small yellow buttercup-shaped flowers. |
| Ranunculus lingua Grandiflorus. great spearwort | 24 to 35 | 4 to 12 | winter | Long ovate deep green leaves with buttercup type flowers. |
| Rorippa nasturtium-aquaticum | 16 to 14 | 2 to 8 | winter | Dark green foliage and small white flowers. |
| Rumex hydrolpathum. great water dock | 47 to 71 | 0 to 10 | winter | Bold, dark green dock like leaves with a large flower spike. |
| Rumex sanguineus. red veined dock | 35 to 43 | 0 to 6 | winter | Green ovate leaves with bright red veins. |
| Sagittaria latifolia. duck potato | 16 to 47 | 2 to 16 | winter | Large arrow-shaped leaves. Clear white flowers about 3 cm across with dark centers. |
| Sagittaria sagittifolia var. leucopetala | 16 to 35 | 2 to 16 | winter | Arrow-shaped leaves, white flowers with yellow centers. |
| Sagittaria sagittifolia. arrowhead | 16 to 35 | 2 to 16 | winter | Three types of leaves are produced, linear submerged, oval floating and arrow-shaped emergent. The attractive white flowers have dark brown centers. |
| Sagittaria sagttifolia var. leucopetala Flore Pleno. double arrowhead | 20 to 31 | 10 to 8 | summer | Very large white double closely packed flowers and narrow-shaped leaves. |
| Saururus cernuus lizard's tail | 16 to 14 | 0 to 8 | winter | Green heart -shaped leaves with white pendulous flowers. |
| Scirpus angastifolius | 4 to 8 | 1 to 4 | summer | Grass type foliage. Fluffy heads of white cotton-like flowers are carried on tall stems |
| Scirpus lacustris | 39 to 79 | 2 to 16 | winter | Fat, dark green rush with clusters of chocolate brown flowers near the top of the stems. |
| Scirpus lacustris ssp. tabernaemontani Albescens | 14 to 19 | 2 to 12 | winter | Tall cylindrical foliage with green and white vertical variegations. |
| Scirpus lacustris ssp. tabernaemontani Zebrinus. zebra rush | 30 to 43 | 2 to 12 | winter | Cylindrical foliage with green and white horizontal stripes. Brown flower heads. |
| Scrophularia auriculata Variegata | 24 to 35 | 0 to 4 | winter | An outstanding plant with dark green leaves and bright cream variegations. Insignificant maroon flowers. |
| Scrophularia auriculata. water figwort | 24 to 35 | 0 to 6 | winter | Tall heart shaped nettle-like leaves on square stem. |
| Sisyrinchium californicum | 4 to 8 | 0 to 2 | winter | Grassy foliage and umbellate clusters of bell-shaped, yellow flowers. |
| Sparganiun erectum. branched bur weed | 24 to 39 | 2 to 16 | winter | Swamp and water plant with erect stem, stiff iris type leaves and branched flower stem. |
| Stachys palastris | 24 to 47 | 0 to 6 | winter | A branched hairy plant with spikes of bright purple flowers. |
| Typha angustifolia. reed mace | 47 to 94 | 2 to 12 | winter | Long narrow shiny leaves with brown velvety flower spikes. |
| Typha latifolia variegated | 47 to 79 | 4 to 12 | winter | Long green and white variegated leaves, reed mace flowers. |
| Typha latifolia. green reed mace | 47 to 79 | 4 to 20 | winter | Long grassy leaves, flowers in close, cylindrical spike approx. 2 cm in diameter and 15-20 cm long. |
| Typha laxmanii | 24 to 47 | 4 to 12 | winter | Slender plant with brown flower spike and narrow semi-cylindrical leaves. |
| Typha minima. miniature bull rush | 16 to 14 | 2 to 8 | winter | Narrow round foliage with round, brown flower heads. |
| Veronica beccabunga. brooklime | 8 to 12 | 0 to 6 | summer | A very prolific succulent plant with smooth ovate leaves and clusters of bright blue flowers. |
| Zantedeschia aethiopica Crowborough. arum lily | 20 to 39 | 0 to 10 | spring | Glossy arrow-shaped leaves and large pure white fragrant arum flowers having a deep golden yellow spate. |
Sometimes it can be difficult to find the exact plant species that you are looking for. By clicking the following link you will be able to see a comprehensive list of water garden plants showing both their English and Latin plant names to help you find exactly what you are looking for.
Click to see Aquatic Plant Articles on this site ...

