Cal Pump PW1200 & PW2500 Eco Friendly Water Fall Pumps
Cal Pump Water Cooled Eco Friendly Water Fall Pumps
The soothing sound of water flowing down a waterfall or stream is unlike anything else found in nature. Water fall pumps are particularly beneficial to aquatic plants and pond life, such as fish and frogs because they add valuable oxygen and help to aerate the pond water. These pumps have exceptionally high head height considering the price of these pumps. Great Value! Cal Pump Waterfall Pumps are excellent for all pond applications including: powering waterfalls, powering large bio filters, powering streams and pond aeration. Must be used submerged.
Cal
Pump PW1200 & PW2500 Waterfall Pump
Cal Pump Water fall pumps are listed for consumer confidence ... Made from non corrosive material ... Supplied with a 20 foot power cord ... Eco friendly water cooled pumps (no oil) ... Uses heavy duty motor shaft ball bearings for a longer working life ... All models feature a ceramic mechanical seal ... Cal Pump PW1200 Waterfall Pump fitted with Fitted with a 1" MNPT discharge ... Cal Pump PW2500 Waterfall Pump is fitted with a 1.5" MNPT intake - 1/4 hp.
USA visitors click Cal Pump PW1200 & PW2500 Water Fall Pumps | UK Pond Pumps
| Model | AMPS | WATTS | MAX | MAX | 1' | 5' | 10' | 15' | 20' | 25' | 30' |
| (MIN/MAX) | (MIN/MAX) | FLOW | HT. | ||||||||
| PW1200 | 1.17-1.65 | 138-187 | 1370 | 19.3' | 1325 | 1150 | 875 | 550 | - | - | - |
| PW2500 | 1.10-2.85 | 112-308 | 3100 | 19.6' | 2880 | 2220 | 1395 | 560 | - | - | - |
| PW3500 | 1.10-3.60 | 112-404 | 3900 | 23.3' | 3840 | 3220 | 2400 | 1530 | 575 | - | - |
| PW4500 | 1.15-6.20 | 117-692 | 5200 | 25' | 5040 | 4490 | 3700 | 2825 | 1750 | - | - |
| PW5500 | 2.71-8-10 | 125-902 | 5750 | 33.2' | 5620 | 5160 | 4500 | 3795 | 3000 | 2090 | 1000 |
